Tabella Danno Biologico. Aggiornamento Importi

TABELLA DEL DANNO BIOLOGICO DI LIEVE ENTITA’ -Fonte: Altalex

(Tabella di cui all’art. 139 del Dlgs 209/2005 aggiornata al D.M. 17/6/2011)

Punti di invaliditàEtà 1 2 3 4 5 6 7 8 9
1 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
2 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
3 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
4 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
5 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
6 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
7 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
8 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
9 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
10 759.04 1669.89 2732.54 3947.01 5692.80 7742.21 10095.23 12751.87 15712.13
11 755.24 1661.54 2718.88 3927.27 5664.34 7703.50 10044.76 12688.11 15633.57
12 751.45 1653.19 2705.22 3907.54 5635.87 7664.79 9994.28 12624.35 15555.01
13 747.65 1644.84 2691.56 3887.80 5607.41 7626.07 9943.80 12560.59 15476.45
14 743.86 1636.49 2677.89 3868.07 5578.94 7587.36 9893.33 12496.83 15397.89
15 740.06 1628.14 2664.23 3848.33 5550.48 7548.65 9842.85 12433.08 15319.32
16 736.27 1619.79 2650.57 3828.60 5522.02 7509.94 9792.38 12369.32 15240.76
17 732.47 1611.44 2636.90 3808.86 5493.55 7471.23 9741.90 12305.56 15162.20
18 728.68 1603.09 2623.24 3789.13 5465.09 7432.52 9691.42 12241.80 15083.64
19 724.88 1594.74 2609.58 3769.39 5436.62 7393.81 9640.95 12178.04 15005.08
20 721.09 1586.39 2595.92 3749.66 5408.16 7355.10 9590.47 12114.28 14926.52
21 717.29 1578.04 2582.25 3729.92 5379.70 7316.39 9539.99 12050.52 14847.96
22 713.50 1569.69 2568.59 3710.19 5351.23 7277.68 9489.52 11986.76 14769.40
23 709.70 1561.35 2554.93 3690.45 5322.77 7238.96 9439.04 11923.00 14690.84
24 705.91 1553.00 2541.27 3670.72 5294.30 7200.25 9388.57 11859.24 14612.28
25 702.11 1544.65 2527.60 3650.98 5265.84 7161.54 9338.09 11795.48 14533.72
26 698.32 1536.30 2513.94 3631.25 5237.38 7122.83 9287.61 11731.72 14455.16
27 694.52 1527.95 2500.28 3611.51 5208.91 7084.12 9237.14 11667.96 14376.60
28 690.73 1519.60 2486.62 3591.78 5180.45 7045.41 9186.66 11604.20 14298.04
29 686.93 1511.25 2472.95 3572.04 5151.98 7006.70 9136.18 11540.44 14219.48
30 683.14 1502.90 2459.29 3552.31 5123.52 6967.99 9085.71 11476.68 14140.92
31 679.34 1494.55 2445.63 3532.57 5095.06 6929.28 9035.23 11412.93 14062.35
32 675.55 1486.20 2431.96 3512.84 5066.59 6890.57 8984.76 11349.17 13983.79
33 671.75 1477.85 2418.30 3493.10 5038.13 6851.85 8934.28 11285.41 13905.23
34 667.96 1469.50 2404.64 3473.37 5009.66 6813.14 8883.80 11221.65 13826.67
35 664.16 1461.15 2390.98 3453.63 4981.20 6774.43 8833.33 11157.89 13748.11
36 660.36 1452.80 2377.31 3433.90 4952.74 6735.72 8782.85 11094.13 13669.55
37 656.57 1444.45 2363.65 3414.16 4924.27 6697.01 8732.38 11030.37 13590.99
38 652.77 1436.10 2349.99 3394.43 4895.81 6658.30 8681.90 10966.61 13512.43
39 648.98 1427.75 2336.33 3374.69 4867.34 6619.59 8631.42 10902.85 13433.87
40 645.18 1419.40 2322.66 3354.96 4838.88 6580.88 8580.95 10839.09 13355.31
41 641.39 1411.06 2309.00 3335.22 4810.42 6542.17 8530.47 10775.33 13276.75
42 637.59 1402.71 2295.34 3315.49 4781.95 6503.45 8479.99 10711.57 13198.19
43 633.80 1394.36 2281.67 3295.75 4753.49 6464.74 8429.52 10647.81 13119.63
44 630.00 1386.01 2268.01 3276.02 4725.02 6426.03 8379.04 10584.05 13041.07
45 626.21 1377.66 2254.35 3256.28 4696.56 6387.32 8328.57 10520.29 12962.51
46 622.41 1369.31 2240.69 3236.55 4668.10 6348.61 8278.09 10456.54 12883.94
47 618.62 1360.96 2227.02 3216.81 4639.63 6309.90 8227.61 10392.78 12805.38
48 614.82 1352.61 2213.36 3197.08 4611.17 6271.19 8177.14 10329.02 12726.82
49 611.03 1344.26 2199.70 3177.34 4582.70 6232.48 8126.66 10265.26 12648.26
50 607.23 1335.91 2186.04 3157.61 4554.24 6193.77 8076.19 10201.50 12569.70
51 603.44 1327.56 2172.37 3137.87 4525.78 6155.06 8025.71 10137.74 12491.14
52 599.64 1319.21 2158.71 3118.14 4497.31 6116.34 7975.23 10073.98 12412.58
53 595.85 1310.86 2145.05 3098.40 4468.85 6077.63 7924.76 10010.22 12334.02
54 592.05 1302.51 2131.38 3078.67 4440.38 6038.92 7874.28 9946.46 12255.46
55 588.26 1294.16 2117.72 3058.93 4411.92 6000.21 7823.80 9882.70 12176.90
56 584.46 1285.81 2104.06 3039.20 4383.46 5961.50 7773.33 9818.94 12098.34
57 580.67 1277.46 2090.40 3019.46 4354.99 5922.79 7722.85 9755.18 12019.78
58 576.87 1269.11 2076.73 2999.73 4326.53 5884.08 7672.38 9691.42 11941.22
59 573.08 1260.77 2063.07 2979.99 4298.06 5845.37 7621.90 9627.66 11862.66
60 569.28 1252.42 2049.41 2960.26 4269.60 5806.66 7571.42 9563.90 11784.10
61 565.48 1244.07 2035.75 2940.52 4241.14 5767.94 7520.95 9500.14 11705.54
62 561.69 1235.72 2022.08 2920.79 4212.67 5729.23 7470.47 9436.39 11626.97
63 557.89 1227.37 2008.42 2901.05 4184.21 5690.52 7420.00 9372.63 11548.41
64 554.10 1219.02 1994.76 2881.32 4155.74 5651.81 7369.52 9308.87 11469.85
65 550.30 1210.67 1981.09 2861.58 4127.28 5613.10 7319.04 9245.11 11391.29
66 546.51 1202.32 1967.43 2841.85 4098.82 5574.39 7268.57 9181.35 11312.73
67 542.71 1193.97 1953.77 2822.11 4070.35 5535.68 7218.09 9117.59 11234.17
68 538.92 1185.62 1940.11 2802.38 4041.89 5496.97 7167.61 9053.83 11155.61
69 535.12 1177.27 1926.44 2782.64 4013.42 5458.26 7117.14 8990.07 11077.05
70 531.33 1168.92 1912.78 2762.91 3984.96 5419.55 7066.66 8926.31 10998.49
71 527.53 1160.57 1899.12 2743.17 3956.50 5380.83 7016.19 8862.55 10919.93
72 523.74 1152.22 1885.46 2723.44 3928.03 5342.12 6965.71 8798.79 10841.37
73 519.94 1143.87 1871.79 2703.70 3899.57 5303.41 6915.23 8735.03 10762.81
74 516.15 1135.52 1858.13 2683.97 3871.10 5264.70 6864.76 8671.27 10684.25
75 512.35 1127.17 1844.47 2664.23 3842.64 5225.99 6814.28 8607.51 10605.69
76 508.56 1118.82 1830.80 2644.50 3814.18 5187.28 6763.81 8543.75 10527.13
77 504.76 1110.48 1817.14 2624.76 3785.71 5148.57 6713.33 8479.99 10448.57
78 500.97 1102.13 1803.48 2605.03 3757.25 5109.86 6662.85 8416.24 10370.00
79 497.17 1093.78 1789.82 2585.29 3728.78 5071.15 6612.38 8352.48 10291.44
80 493.38 1085.43 1776.15 2565.56 3700.32 5032.44 6561.90 8288.72 10212.88
81 489.58 1077.08 1762.49 2545.82 3671.86 4993.72 6511.42 8224.96 10134.32
82 485.79 1068.73 1748.83 2526.09 3643.39 4955.01 6460.95 8161.20 10055.76
83 481.99 1060.38 1735.17 2506.35 3614.93 4916.30 6410.47 8097.44 9977.20
84 478.20 1052.03 1721.50 2486.62 3586.46 4877.59 6360.00 8033.68 9898.64
85 474.40 1043.68 1707.84 2466.88 3558.00 4838.88 6309.52 7969.92 9820.08
86 470.60 1035.33 1694.18 2447.14 3529.54 4800.17 6259.04 7906.16 9741.52
87 466.81 1026.98 1680.51 2427.41 3501.07 4761.46 6208.57 7842.40 9662.96
88 463.01 1018.63 1666.85 2407.67 3472.61 4722.75 6158.09 7778.64 9584.40
89 459.22 1010.28 1653.19 2387.94 3444.14 4684.04 6107.62 7714.88 9505.84
90 455.42 1001.93 1639.53 2368.20 3415.68 4645.32 6057.14 7651.12 9427.28

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *